| Bild | Art-Nr. | Soort | Farbe / Ausführung | Materiaal | Breedte mm | Hoogte mm | Lengte m |
|---|---|---|---|---|---|---|---|
| CG10S | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=10 mm | L=2,5 m | |
| CG10S/100 | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=10 mm | L=1 m | |
| CG10S/150 | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=10 mm | L=1,5 m | |
| CG12S | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=12,5 mm | L=2,5 m | |
| CG12S/100 | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=12,5 mm | L=1 m | |
| CG12S/150 | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=12,5 mm | L=1,5 m | |
| CG8S | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=8 mm | L=2,5 m | |
| CG8S/100 | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=8 mm | L=1 m | |
| CG8S/150 | Trapprofiel- R9 | CG - citrusgeel | Aluminium | B=26 mm | H=8 mm | L=1,5 m | |
| G10S | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=10 mm | L=2,5 m | |
| G10S/100 | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=10 mm | L=1 m | |
| G10S/150 | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=10 mm | L=1,5 m | |
| G12S | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=12,5 mm | L=2,5 m | |
| G12S/100 | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=12,5 mm | L=1 m | |
| G12S/150 | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=12,5 mm | L=1,5 m | |
| G8S | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=8 mm | L=2,5 m | |
| G8S/100 | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=8 mm | L=1 m | |
| G8S/150 | Trapprofiel- R9 | G - grijs | Aluminium | B=26 mm | H=8 mm | L=1,5 m | |
| GS10S | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=10 mm | L=2,5 m | |
| GS10S/100 | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=10 mm | L=1 m | |
| GS10S/150 | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=10 mm | L=1,5 m | |
| GS12S | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=12,5 mm | L=2,5 m | |
| GS12S/100 | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=12,5 mm | L=1 m | |
| GS12S/150 | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=12,5 mm | L=1,5 m | |
| GS8S | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=8 mm | L=2,5 m | |
| GS8S/100 | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=8 mm | L=1 m | |
| GS8S/150 | Trapprofiel- R9 | GS - grafietzwart | Aluminium | B=26 mm | H=8 mm | L=1,5 m | |
| HB10S | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=10 mm | L=2,5 m | |
| HB10S/100 | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=10 mm | L=1 m | |
| HB10S/150 | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=10 mm | L=1,5 m | |
| HB12S | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=12,5 mm | L=2,5 m | |
| HB12S/100 | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=12,5 mm | L=1 m | |
| HB12S/150 | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=12,5 mm | L=1,5 m | |
| HB8S | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=8 mm | L=2,5 m | |
| HB8S/100 | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=8 mm | L=1 m | |
| HB8S/150 | Trapprofiel- R9 | HB - lichtbeige | Aluminium | B=26 mm | H=8 mm | L=1,5 m | |
| NB10S | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=10 mm | L=2,5 m | |
| NB10S/100 | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=10 mm | L=1 m | |
| NB10S/150 | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=10 mm | L=1,5 m | |
| NB12S | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=12,5 mm | L=2,5 m | |
| NB12S/100 | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=12,5 mm | L=1 m | |
| NB12S/150 | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=12,5 mm | L=1,5 m | |
| NB8S | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=8 mm | L=2,5 m | |
| NB8S/100 | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=8 mm | L=1 m | |
| NB8S/150 | Trapprofiel- R9 | NB - notenbruin | Aluminium | B=26 mm | H=8 mm | L=1,5 m |
Schlüter-TREP-S/-B
zijn aluminium of roestvaststalen trapprofielen met een ingeklemd, vervangbaar loopvlak van antislip kunststof. Ze zijn naar keuze leverbaar met een breed (TREP-B) of smal (TREP-S) loopvlak.